Viewing run older run · latest of 8

Model fit detail

The underlying NNLS fit behind every row on the dashboard and its proposed gas detail page: each (client, case) is two independent fits — one on the zero-value transfers, one on the value transfers — so each regime has its own slope (→ ZERO_VALUE_TRANSFER / VALUE_TRANSFER).

↔ Scroll horizontally to see all columns.

Client Case nobs (zero / value) R² zero R² value slope zero slope CI zero p zero slope value slope CI value p value
besu Contract 66 / 66 0.994 0.987 0.119661 0.11735 – 0.122359 0 0.200208 0.195026 – 0.206292 0
besu Contract (24KB, unique code) 66 / 66 0.994 0.988 0.126729 0.124464 – 0.128861 0 0.160274 0.156363 – 0.164837 0
besu Contract (minimal) 66 / 66 0.990 0.978 0.113471 0.111062 – 0.115922 0 0.158117 0.153042 – 0.163093 0
besu Contract (24KB, same code) 66 / 66 0.987 0.985 0.113409 0.110917 – 0.115849 0 0.160552 0.156551 – 0.165256 0
besu Delegated (24KB, unique code) 66 / 66 0.993 0.991 0.120487 0.118171 – 0.122797 0 0.151701 0.148481 – 0.155096 0
besu EOA 66 / 66 0.989 0.980 0.116821 0.113957 – 0.119898 0 0.176102 0.169995 – 0.182212 0
besu Non-existent 66 / 66 0.990 0.982 0.120108 0.117743 – 0.122653 0 0.305645 0.296731 – 0.315041 0
besu Self 66 / 66 0.985 0.983 0.0957726 0.0926805 – 0.0993903 0 0.0971267 0.0937734 – 0.100401 0
besu Contract (jumpdest) 66 / 66 0.994 0.983 0.132618 0.1301 – 0.135233 0 0.168612 0.163841 – 0.173744 0
erigon Contract 11 / 11 0.998 0.998 0.138256 0.13313 – 0.14389 0 0.364712 0.351437 – 0.381145 0
erigon Contract (24KB, unique code) 11 / 11 0.999 0.999 0.226859 0.222614 – 0.231452 0 0.273609 0.265255 – 0.280696 0
erigon Contract (minimal) 11 / 11 0.997 0.995 0.108932 0.103231 – 0.113367 0 0.166009 0.154396 – 0.17645 0
erigon Contract (24KB, same code) 11 / 11 0.998 0.998 0.214525 0.206984 – 0.221261 0 0.261898 0.251567 – 0.270317 0
erigon Delegated (24KB, unique code) 11 / 11 0.997 0.998 0.207851 0.199589 – 0.215118 0 0.255046 0.245199 – 0.262829 0
erigon EOA 11 / 11 0.998 0.998 0.104985 0.100415 – 0.109483 0 0.162252 0.155862 – 0.168773 0
erigon Non-existent 11 / 11 0.996 0.998 0.105841 0.100665 – 0.111478 0 0.399111 0.385678 – 0.417496 0
erigon Self 11 / 11 0.997 0.996 0.0975124 0.0928356 – 0.102845 0 0.0978736 0.092871 – 0.104465 0
erigon Contract (jumpdest) 11 / 11 0.998 0.999 0.215136 0.209791 – 0.219898 0 0.260167 0.253224 – 0.264564 0
geth Contract 109 / 109 0.980 0.993 0.100584 0.0979302 – 0.10335 0 0.186804 0.184275 – 0.189276 0
geth Contract (24KB, unique code) 108 / 109 0.990 0.984 0.0999709 0.0979805 – 0.102042 0 0.126878 0.123579 – 0.130112 0
geth Contract (minimal) 108 / 110 0.983 0.987 0.0783235 0.0762507 – 0.0803353 0 0.124813 0.122423 – 0.127334 0
geth Contract (24KB, same code) 109 / 110 0.980 0.985 0.0790389 0.076692 – 0.0812833 0 0.126649 0.123556 – 0.129452 0
geth Delegated (24KB, unique code) 109 / 107 0.968 0.963 0.0943175 0.0905755 – 0.0976834 0 0.120616 0.115402 – 0.125569 0
geth EOA 109 / 109 0.986 0.988 0.0877769 0.0856271 – 0.0898853 0 0.142818 0.139659 – 0.145753 0
geth Non-existent 108 / 110 0.989 0.862 0.0992953 0.0971442 – 0.101501 0 0.187963 0.173098 – 0.204254 0
geth Self 110 / 106 0.986 0.983 0.0722518 0.0708628 – 0.0735473 0 0.0699473 0.0681208 – 0.0715524 0
geth Contract (jumpdest) 109 / 109 0.990 0.991 0.104006 0.101909 – 0.105936 0 0.15501 0.152199 – 0.157594 0
nethermind Contract 44 / 44 0.968 0.967 0.148375 0.144571 – 0.151085 0 0.157323 0.149182 – 0.165375 0
nethermind Contract (24KB, unique code) 44 / 44 0.981 0.972 0.169242 0.161271 – 0.174599 0 0.164948 0.157444 – 0.172348 0
nethermind Contract (minimal) 44 / 44 0.962 0.951 0.141207 0.133401 – 0.145899 0 0.14586 0.137558 – 0.154745 0
nethermind Contract (24KB, same code) 44 / 44 0.953 0.967 0.143756 0.133862 – 0.146892 0 0.145113 0.137456 – 0.153445 0
nethermind Delegated (24KB, unique code) 44 / 44 0.979 0.968 0.164129 0.155826 – 0.170706 0 0.166266 0.158696 – 0.175033 0
nethermind EOA 44 / 44 0.955 0.952 0.124861 0.115771 – 0.132866 0 0.145051 0.136824 – 0.153575 0
nethermind Non-existent 44 / 44 0.960 0.770 0.139659 0.129926 – 0.144653 0 0.144488 0.120299 – 0.165092 0
nethermind Self 44 / 44 0.951 0.960 0.1367 0.127341 – 0.140691 0 0.130002 0.12158 – 0.137429 0
nethermind Contract (jumpdest) 44 / 44 0.975 0.977 0.179514 0.172785 – 0.182591 0 0.16779 0.161014 – 0.17404 0
reth Contract 110 / 110 0.970 0.958 0.0445935 0.0432507 – 0.0459854 0 0.0724955 0.0692306 – 0.0754549 0
reth Contract (24KB, unique code) 110 / 110 0.992 0.992 0.0679113 0.0667048 – 0.0691404 0 0.0968387 0.0950234 – 0.0987116 0
reth Contract (minimal) 110 / 110 0.966 0.959 0.0448841 0.04334 – 0.0466069 0 0.0754934 0.0723132 – 0.0783746 0
reth Contract (24KB, same code) 110 / 110 0.973 0.967 0.0464589 0.0448503 – 0.0482265 0 0.0738604 0.0712478 – 0.0764617 0
reth Delegated (24KB, unique code) 110 / 110 0.994 0.993 0.0619736 0.0611154 – 0.0628512 0 0.0894198 0.0877795 – 0.0910002 0
reth EOA 110 / 110 0.956 0.973 0.0413641 0.0397557 – 0.0431561 0 0.0716007 0.0694554 – 0.0738795 0
reth Non-existent 110 / 110 0.970 0.853 0.0426775 0.0413664 – 0.0440837 0 0.0925 0.0853736 – 0.100098 0
reth Self 110 / 110 0.943 0.935 0.0405034 0.0386318 – 0.0424698 0 0.0419247 0.0395738 – 0.0443742 0
reth Contract (jumpdest) 110 / 110 0.992 0.994 0.0668748 0.0658372 – 0.0679585 0 0.0958521 0.0943229 – 0.097343 0

p-values are bootstrap boundary tests, not conventional two-sided p-values: each is the fraction of resamples in which the coefficient collapses to zero, so a strong, clearly non-zero driver reads 0. See the methodology for details; the confidence intervals are the better guide to precision.