Model fit detail
The underlying NNLS fit behind every row on the
dashboard and its
proposed gas detail page: each (client, case)
is two independent fits — one on the zero-value transfers, one on the value
transfers — so each regime has its own slope
(→ ZERO_VALUE_TRANSFER / VALUE_TRANSFER).
No rows match this filter.
↔ Scroll horizontally to see all columns.
| Client | Case | nobs (zero / value) | R² zero | R² value | slope zero | slope CI zero | p zero | slope value | slope CI value | p value |
|---|---|---|---|---|---|---|---|---|---|---|
| besu | Contract | 407 / 407 | 0.840 | 0.927 | 0.122899 | 0.117636 – 0.128162 | 0 | 0.186171 | 0.181263 – 0.19189 | 0 |
| besu | EOA | 407 / 407 | 0.812 | 0.894 | 0.12911 | 0.123355 – 0.134695 | 0 | 0.170394 | 0.16446 – 0.175867 | 0 |
| besu | Non-existent | 407 / 407 | 0.806 | 0.933 | 0.112184 | 0.106884 – 0.117593 | 0 | 0.18102 | 0.176388 – 0.18598 | 0 |
| besu | Contract (jumpdest) | 407 / 407 | 0.834 | 0.872 | 0.148362 | 0.141856 – 0.154427 | 0 | 0.187011 | 0.180146 – 0.193949 | 0 |
| erigon | Contract | 165 / 165 | 0.910 | 0.977 | 0.269748 | 0.263736 – 0.275333 | 0 | 0.557015 | 0.539554 – 0.564832 | 0 |
| erigon | EOA | 165 / 165 | 0.848 | 0.899 | 0.241951 | 0.23433 – 0.248986 | 0 | 0.309004 | 0.30233 – 0.315774 | 0 |
| erigon | Non-existent | 165 / 165 | 0.846 | 0.951 | 0.240592 | 0.233031 – 0.247337 | 0 | 0.449556 | 0.442828 – 0.455386 | 0 |
| erigon | Contract (jumpdest) | 165 / 165 | 0.905 | 0.938 | 0.288157 | 0.281394 – 0.293982 | 0 | 0.358524 | 0.352562 – 0.363601 | 0 |
| ethrex | Contract | 275 / 275 | 0.885 | 0.992 | 0.0229744 | 0.022143 – 0.0237529 | 0 | 0.0516611 | 0.0511212 – 0.0521891 | 0 |
| ethrex | EOA | 275 / 275 | 0.886 | 0.992 | 0.0227787 | 0.0219373 – 0.0235937 | 0 | 0.0506757 | 0.0501392 – 0.0511989 | 0 |
| ethrex | Non-existent | 275 / 275 | 0.985 | 0.992 | 0.0275519 | 0.0271731 – 0.0279104 | 0 | 0.0474849 | 0.0470003 – 0.0479566 | 0 |
| ethrex | Contract (jumpdest) | 275 / 275 | 0.978 | 0.984 | 0.0945541 | 0.0928088 – 0.0962644 | 0 | 0.113743 | 0.111915 – 0.115652 | 0 |
| geth | Contract | 242 / 242 | 0.951 | 0.975 | 0.100817 | 0.0979501 – 0.103822 | 0 | 0.192326 | 0.188153 – 0.196583 | 0 |
| geth | EOA | 242 / 242 | 0.940 | 0.968 | 0.0853433 | 0.0828971 – 0.0880299 | 0 | 0.143187 | 0.140053 – 0.146273 | 0 |
| geth | Non-existent | 242 / 242 | 0.953 | 0.974 | 0.0995255 | 0.0969468 – 0.102146 | 0 | 0.181376 | 0.177736 – 0.185064 | 0 |
| geth | Contract (jumpdest) | 242 / 242 | 0.945 | 0.967 | 0.0970047 | 0.0942752 – 0.0996192 | 0 | 0.142557 | 0.139289 – 0.145689 | 0 |
| nethermind | Contract | 198 / 198 | 0.900 | 0.903 | 0.0867445 | 0.0828436 – 0.0910224 | 0 | 0.121866 | 0.11612 – 0.128594 | 0 |
| nethermind | EOA | 198 / 198 | 0.917 | 0.866 | 0.0732906 | 0.0699985 – 0.0764335 | 0 | 0.109209 | 0.103748 – 0.114508 | 0 |
| nethermind | Non-existent | 198 / 198 | 0.841 | 0.901 | 0.075461 | 0.0707401 – 0.0802215 | 0 | 0.11465 | 0.110036 – 0.119529 | 0 |
| nethermind | Contract (jumpdest) | 198 / 198 | 0.971 | 0.954 | 0.139479 | 0.138239 – 0.140651 | 0 | 0.167827 | 0.162654 – 0.170453 | 0 |
| reth | Contract | 308 / 308 | 0.977 | 0.983 | 0.0446015 | 0.0436597 – 0.0453934 | 0 | 0.0705401 | 0.0694213 – 0.0716042 | 0 |
| reth | EOA | 308 / 308 | 0.974 | 0.986 | 0.0406563 | 0.0398664 – 0.0414262 | 0 | 0.0685148 | 0.0675585 – 0.0694809 | 0 |
| reth | Non-existent | 308 / 308 | 0.975 | 0.985 | 0.0411212 | 0.0404517 – 0.0418288 | 0 | 0.066415 | 0.0654949 – 0.0673172 | 0 |
| reth | Contract (jumpdest) | 308 / 308 | 0.987 | 0.988 | 0.0666461 | 0.0657711 – 0.0675673 | 0 | 0.0925654 | 0.0914315 – 0.0936422 | 0 |
p-values are bootstrap boundary tests, not conventional two-sided p-values: each is the fraction of resamples in which the coefficient collapses to zero, so a strong, clearly non-zero driver reads 0. See the methodology for details; the confidence intervals are the better guide to precision.