Model fit detail
The underlying NNLS fit behind every row on the
dashboard and its
proposed gas detail page: each (client, case)
is two independent fits — one on the zero-value transfers, one on the value
transfers — so each regime has its own slope
(→ ZERO_VALUE_TRANSFER / VALUE_TRANSFER).
No rows match this filter.
↔ Scroll horizontally to see all columns.
| Client | Case | nobs (zero / value) | R² zero | R² value | slope zero | slope CI zero | p zero | slope value | slope CI value | p value |
|---|---|---|---|---|---|---|---|---|---|---|
| besu | Contract | 462 / 462 | 0.800 | 0.881 | 0.122655 | 0.117025 – 0.128216 | 0 | 0.182262 | 0.175652 – 0.18791 | 0 |
| besu | EOA | 462 / 462 | 0.805 | 0.876 | 0.128768 | 0.12292 – 0.134245 | 0 | 0.16726 | 0.161006 – 0.173454 | 0 |
| besu | Non-existent | 462 / 462 | 0.742 | 0.888 | 0.11075 | 0.104753 – 0.116909 | 0 | 0.177341 | 0.171743 – 0.183103 | 0 |
| besu | Contract (jumpdest) | 462 / 462 | 0.822 | 0.858 | 0.146523 | 0.140442 – 0.153014 | 0 | 0.183381 | 0.176597 – 0.190305 | 0 |
| erigon | Contract | 154 / 154 | 0.852 | 0.794 | 0.272943 | 0.264762 – 0.280805 | 0 | 0.65051 | 0.59674 – 0.686876 | 0 |
| erigon | EOA | 154 / 154 | 0.800 | 0.881 | 0.246404 | 0.235763 – 0.254458 | 0 | 0.328018 | 0.319677 – 0.33637 | 0 |
| erigon | Non-existent | 154 / 154 | 0.798 | 0.903 | 0.240633 | 0.231281 – 0.249532 | 0 | 0.495481 | 0.485336 – 0.50504 | 0 |
| erigon | Contract (jumpdest) | 154 / 154 | 0.870 | 0.897 | 0.286895 | 0.278874 – 0.294488 | 0 | 0.351715 | 0.343114 – 0.359844 | 0 |
| ethrex | Contract | 440 / 440 | 0.856 | 0.988 | 0.0232039 | 0.0224324 – 0.0239243 | 0 | 0.0512542 | 0.0507657 – 0.0517857 | 0 |
| ethrex | EOA | 440 / 440 | 0.845 | 0.989 | 0.0221805 | 0.021426 – 0.022878 | 0 | 0.0507674 | 0.050305 – 0.0512423 | 0 |
| ethrex | Non-existent | 440 / 440 | 0.981 | 0.989 | 0.0290788 | 0.0287243 – 0.0294301 | 0 | 0.0479031 | 0.0474313 – 0.0483486 | 0 |
| ethrex | Contract (jumpdest) | 440 / 440 | 0.978 | 0.989 | 0.102285 | 0.100693 – 0.103673 | 0 | 0.121207 | 0.119929 – 0.122568 | 0 |
| geth | Contract | 440 / 440 | 0.945 | 0.972 | 0.101463 | 0.0992696 – 0.103776 | 0 | 0.191705 | 0.188892 – 0.194675 | 0 |
| geth | EOA | 440 / 440 | 0.934 | 0.965 | 0.0857793 | 0.0838012 – 0.08779 | 0 | 0.143744 | 0.141335 – 0.146151 | 0 |
| geth | Non-existent | 440 / 440 | 0.946 | 0.969 | 0.0999235 | 0.0978301 – 0.101935 | 0 | 0.180864 | 0.178177 – 0.183853 | 0 |
| geth | Contract (jumpdest) | 440 / 440 | 0.935 | 0.960 | 0.0983859 | 0.0960024 – 0.10075 | 0 | 0.144441 | 0.142023 – 0.147021 | 0 |
| nethermind | Contract | 363 / 363 | 0.900 | 0.912 | 0.0790523 | 0.0760131 – 0.0819116 | 0 | 0.120574 | 0.116932 – 0.124661 | 0 |
| nethermind | EOA | 363 / 363 | 0.909 | 0.864 | 0.0695723 | 0.0674153 – 0.0716859 | 0 | 0.0985074 | 0.0948646 – 0.102599 | 0 |
| nethermind | Non-existent | 363 / 363 | 0.883 | 0.910 | 0.0691973 | 0.0666094 – 0.071862 | 0 | 0.108579 | 0.105171 – 0.111962 | 0 |
| nethermind | Contract (jumpdest) | 363 / 363 | 0.963 | 0.960 | 0.135956 | 0.134903 – 0.13685 | 0 | 0.16161 | 0.158217 – 0.162891 | 0 |
| reth | Contract | 539 / 539 | 0.967 | 0.981 | 0.0447528 | 0.0439378 – 0.0455213 | 0 | 0.0708201 | 0.0699414 – 0.0717708 | 0 |
| reth | EOA | 539 / 539 | 0.955 | 0.985 | 0.0403096 | 0.039413 – 0.041136 | 0 | 0.0674897 | 0.0667067 – 0.0683253 | 0 |
| reth | Non-existent | 539 / 539 | 0.946 | 0.985 | 0.0406715 | 0.0397565 – 0.0414853 | 0 | 0.0663689 | 0.0656429 – 0.0670632 | 0 |
| reth | Contract (jumpdest) | 539 / 539 | 0.979 | 0.989 | 0.066352 | 0.0655709 – 0.0671649 | 0 | 0.0915295 | 0.0907382 – 0.0923606 | 0 |
p-values are bootstrap boundary tests, not conventional two-sided p-values: each is the fraction of resamples in which the coefficient collapses to zero, so a strong, clearly non-zero driver reads 0. See the methodology for details; the confidence intervals are the better guide to precision.