← Back to Goals

COLD_ACCOUNT_NOCODE_ACCESS — model combos

Every candidate model combo evm-gasfit considered for each client's COLD_ACCOUNT_NOCODE_ACCESS fit. The selected combo (winner) sets the value used on the Goals page for the COLD_ACCOUNT_ACCESS goal (target 3,000).

besu

ComboProposed gasp-valueRuntime (ms)
test_account_access · CALL · target_coef (EXISTING_EOA) selected 2,544 0.907 0.001 0.03391
test_account_access · EXTCODESIZE · target_coef (NON_EXISTING_ACCOUNT) 2,367 0.898 0.001 0.03156
test_account_access · EXTCODEHASH · target_coef (NON_EXISTING_ACCOUNT) 2,382 0.912 0.001 0.03176
test_account_access · BALANCE · target_coef (NON_EXISTING_ACCOUNT) 2,391 0.911 0.001 0.03188
test_account_access · EXTCODECOPY · target_coef (NON_EXISTING_ACCOUNT) 2,394 0.912 0.001 0.03191
test_account_access · BALANCE · target_coef (EXISTING_EOA) 2,406 0.902 0.001 0.03207
test_account_access · EXTCODEHASH · target_coef (EXISTING_EOA) 2,413 0.900 0.001 0.03216
test_account_access · EXTCODESIZE · target_coef (EXISTING_EOA) 2,430 0.899 0.001 0.03239
test_account_access · EXTCODECOPY · target_coef (EXISTING_EOA) 2,437 0.897 0.001 0.03249
test_account_access · DELEGATECALL · target_coef (NON_EXISTING_ACCOUNT) 2,452 0.914 0.001 0.03269
test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) 2,454 0.912 0.001 0.03272
test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) 2,506 0.898 0.001 0.0334
test_account_access · CALLCODE · target_coef (EXISTING_EOA) 2,508 0.899 0.001 0.03344
test_account_access · STATICCALL · target_coef (NON_EXISTING_ACCOUNT) 2,512 0.900 0.001 0.03348
test_account_access · DELEGATECALL · target_coef (EXISTING_EOA) 2,514 0.902 0.001 0.03351
test_account_access · STATICCALL · target_coef (EXISTING_EOA) 2,527 0.909 0.001 0.03369

erigon

ComboProposed gasp-valueRuntime (ms)
test_account_access · STATICCALL · target_coef (NON_EXISTING_ACCOUNT) selected 655 0.996 0.001 0.008721
test_account_access · EXTCODESIZE · target_coef (NON_EXISTING_ACCOUNT) 584 0.993 0.001 0.00778
test_account_access · EXTCODECOPY · target_coef (NON_EXISTING_ACCOUNT) 585 0.993 0.001 0.007788
test_account_access · EXTCODEHASH · target_coef (NON_EXISTING_ACCOUNT) 586 0.994 0.001 0.007803
test_account_access · BALANCE · target_coef (NON_EXISTING_ACCOUNT) 598 0.995 0.001 0.007971
test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) 600 0.996 0.001 0.007987
test_account_access · EXTCODESIZE · target_coef (EXISTING_EOA) 600 0.995 0.001 0.007998
test_account_access · EXTCODECOPY · target_coef (EXISTING_EOA) 602 0.991 0.001 0.008018
test_account_access · DELEGATECALL · target_coef (NON_EXISTING_ACCOUNT) 603 0.996 0.001 0.008028
test_account_access · CALLCODE · target_coef (EXISTING_EOA) 613 0.996 0.001 0.008168
test_account_access · DELEGATECALL · target_coef (EXISTING_EOA) 616 0.996 0.001 0.008211
test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) 624 0.994 0.001 0.008314
test_account_access · BALANCE · target_coef (EXISTING_EOA) 631 0.996 0.001 0.008412
test_account_access · STATICCALL · target_coef (EXISTING_EOA) 646 0.995 0.001 0.008606
test_account_access · CALL · target_coef (EXISTING_EOA) 652 0.997 0.001 0.008692
test_account_access · EXTCODEHASH · target_coef (EXISTING_EOA) 652 0.992 0.001 0.008692

ethrex

ComboProposed gasp-valueRuntime (ms)
test_account_access · STATICCALL · target_coef (EXISTING_EOA) selected 1,380 0.982 0.001 0.01839
test_account_access · BALANCE · target_coef (NON_EXISTING_ACCOUNT) 171 0.938 0.001 0.002276
test_account_access · EXTCODEHASH · target_coef (NON_EXISTING_ACCOUNT) 182 0.959 0.001 0.002413
test_account_access · EXTCODESIZE · target_coef (NON_EXISTING_ACCOUNT) 182 0.954 0.001 0.002419
test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) 185 0.967 0.001 0.00246
test_account_access · EXTCODECOPY · target_coef (NON_EXISTING_ACCOUNT) 187 0.956 0.001 0.00249
test_account_access · DELEGATECALL · target_coef (NON_EXISTING_ACCOUNT) 190 0.958 0.001 0.002529
test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) 196 0.965 0.001 0.002608
test_account_access · STATICCALL · target_coef (NON_EXISTING_ACCOUNT) 197 0.965 0.001 0.00262
test_account_access · EXTCODEHASH · target_coef (EXISTING_EOA) 1,362 0.982 0.001 0.01815
test_account_access · EXTCODECOPY · target_coef (EXISTING_EOA) 1,366 0.981 0.001 0.01821
test_account_access · BALANCE · target_coef (EXISTING_EOA) 1,368 0.982 0.001 0.01823
test_account_access · CALLCODE · target_coef (EXISTING_EOA) 1,372 0.981 0.001 0.01828
test_account_access · EXTCODESIZE · target_coef (EXISTING_EOA) 1,373 0.981 0.001 0.0183
test_account_access · DELEGATECALL · target_coef (EXISTING_EOA) 1,374 0.981 0.001 0.01832
test_account_access · CALL · target_coef (EXISTING_EOA) 1,377 0.982 0.001 0.01835

geth

ComboProposed gasp-valueRuntime (ms)
test_account_access · STATICCALL · target_coef (NON_EXISTING_ACCOUNT) selected 1,621 0.996 0.001 0.02161
test_account_access · BALANCE · target_coef (NON_EXISTING_ACCOUNT) 1,497 0.997 0.001 0.01995
test_account_access · EXTCODEHASH · target_coef (NON_EXISTING_ACCOUNT) 1,512 0.997 0.001 0.02016
test_account_access · EXTCODESIZE · target_coef (NON_EXISTING_ACCOUNT) 1,523 0.996 0.001 0.0203
test_account_access · EXTCODECOPY · target_coef (NON_EXISTING_ACCOUNT) 1,547 0.996 0.001 0.02061
test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) 1,552 0.996 0.001 0.02069
test_account_access · BALANCE · target_coef (EXISTING_EOA) 1,561 0.997 0.001 0.02081
test_account_access · EXTCODEHASH · target_coef (EXISTING_EOA) 1,564 0.998 0.001 0.02085
test_account_access · EXTCODESIZE · target_coef (EXISTING_EOA) 1,565 0.997 0.001 0.02086
test_account_access · CALL · target_coef (EXISTING_EOA) 1,576 0.996 0.001 0.02101
test_account_access · DELEGATECALL · target_coef (NON_EXISTING_ACCOUNT) 1,577 0.995 0.001 0.02102
test_account_access · DELEGATECALL · target_coef (EXISTING_EOA) 1,586 0.996 0.001 0.02114
test_account_access · STATICCALL · target_coef (EXISTING_EOA) 1,586 0.997 0.001 0.02114
test_account_access · CALLCODE · target_coef (EXISTING_EOA) 1,595 0.996 0.001 0.02125
test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) 1,599 0.996 0.001 0.02131
test_account_access · EXTCODECOPY · target_coef (EXISTING_EOA) 1,601 0.995 0.001 0.02134

nethermind

ComboProposed gasp-valueRuntime (ms)
test_account_access · CALLCODE · target_coef (EXISTING_EOA) selected 831 0.984 0.001 0.01107
test_account_access · BALANCE · target_coef (NON_EXISTING_ACCOUNT) 780 0.973 0.001 0.01039
test_account_access · DELEGATECALL · target_coef (NON_EXISTING_ACCOUNT) 786 0.983 0.001 0.01048
test_account_access · EXTCODESIZE · target_coef (NON_EXISTING_ACCOUNT) 793 0.982 0.001 0.01057
test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) 796 0.981 0.001 0.01061
test_account_access · EXTCODEHASH · target_coef (EXISTING_EOA) 796 0.980 0.001 0.0106
test_account_access · EXTCODESIZE · target_coef (EXISTING_EOA) 805 0.977 0.001 0.01072
test_account_access · EXTCODEHASH · target_coef (NON_EXISTING_ACCOUNT) 806 0.977 0.001 0.01074
test_account_access · STATICCALL · target_coef (NON_EXISTING_ACCOUNT) 807 0.975 0.001 0.01075
test_account_access · BALANCE · target_coef (EXISTING_EOA) 808 0.984 0.001 0.01077
test_account_access · EXTCODECOPY · target_coef (NON_EXISTING_ACCOUNT) 808 0.978 0.001 0.01076
test_account_access · EXTCODECOPY · target_coef (EXISTING_EOA) 809 0.981 0.001 0.01077
test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) 815 0.985 0.001 0.01087
test_account_access · STATICCALL · target_coef (EXISTING_EOA) 818 0.981 0.001 0.0109
test_account_access · CALL · target_coef (EXISTING_EOA) 821 0.971 0.001 0.01093
test_account_access · DELEGATECALL · target_coef (EXISTING_EOA) 827 0.985 0.001 0.01102

reth

ComboProposed gasp-valueRuntime (ms)
test_account_access · CALL · target_coef (EXISTING_EOA) selected 357 0.978 0.001 0.004759
test_account_access · BALANCE · target_coef (NON_EXISTING_ACCOUNT) 330 0.982 0.001 0.004397
test_account_access · EXTCODEHASH · target_coef (NON_EXISTING_ACCOUNT) 330 0.977 0.001 0.004395
test_account_access · EXTCODESIZE · target_coef (NON_EXISTING_ACCOUNT) 331 0.979 0.001 0.00441
test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) 332 0.975 0.001 0.004419
test_account_access · BALANCE · target_coef (EXISTING_EOA) 334 0.983 0.001 0.004445
test_account_access · STATICCALL · target_coef (NON_EXISTING_ACCOUNT) 335 0.976 0.001 0.004462
test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) 337 0.983 0.001 0.004481
test_account_access · CALLCODE · target_coef (EXISTING_EOA) 337 0.977 0.001 0.004485
test_account_access · DELEGATECALL · target_coef (EXISTING_EOA) 337 0.978 0.001 0.004489
test_account_access · EXTCODECOPY · target_coef (NON_EXISTING_ACCOUNT) 337 0.977 0.001 0.00449
test_account_access · EXTCODEHASH · target_coef (EXISTING_EOA) 338 0.986 0.001 0.004495
test_account_access · EXTCODESIZE · target_coef (EXISTING_EOA) 338 0.979 0.001 0.004503
test_account_access · DELEGATECALL · target_coef (NON_EXISTING_ACCOUNT) 340 0.977 0.001 0.004528
test_account_access · EXTCODECOPY · target_coef (EXISTING_EOA) 342 0.984 0.001 0.004556
test_account_access · STATICCALL · target_coef (EXISTING_EOA) 349 0.970 0.001 0.004651