← Back to Goals

COLD_ACCOUNT_CODE_WRITE — model combos

Every candidate model combo evm-gasfit considered for each client's COLD_ACCOUNT_CODE_WRITE fit. The selected combo (winner) sets the value used on the Goals page for the ACCOUNT_WRITE goal (target 9,000, after subtracting 3,000 for the bundled cold-access component — the COLD_ACCOUNT_ACCESS goal).

besu

ComboProposed gasp-valueRuntime (ms)
test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) selected 13,426 over goal 0.860 0.001 0.179
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_SAME_MAX) 2,697 0.798 0.001 0.03595
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_MINIMAL) 2,754 0.787 0.001 0.03671
test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) 2,851 0.827 0.001 0.03801
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_DIFF_MAX) 4,344 0.880 0.001 0.05791
test_account_access · CALL · target_coef (EXISTING_CONTRACT_MINIMAL) 8,641 0.958 0.001 0.1152
test_account_access · CALL · target_coef (EXISTING_CONTRACT_SAME_MAX) 8,651 0.957 0.001 0.1153
test_account_access · CALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) 10,878 0.958 0.001 0.145

erigon

ComboProposed gasp-valueRuntime (ms)
test_account_access · CALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) selected 21,555 over goal 0.973 0.001 0.2874
test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) 555 0.993 0.001 0.007398
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_MINIMAL) 1,793 0.906 0.001 0.02389
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_SAME_MAX) 2,581 0.913 0.001 0.03441
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_DIFF_MAX) 11,533 0.900 0.001 0.1538
test_account_access · CALL · target_coef (EXISTING_CONTRACT_MINIMAL) 12,257 over goal 0.994 0.001 0.1634
test_account_access · CALL · target_coef (EXISTING_CONTRACT_SAME_MAX) 12,896 over goal 0.993 0.001 0.1719
test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) 20,589 over goal 0.989 0.001 0.2745

ethrex

ComboProposed gasp-valueRuntime (ms)
test_account_access · CALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) selected 9,986 0.991 0.001 0.1331
test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) 158 0.684 0.001 0.002105
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_MINIMAL) 1,409 0.975 0.001 0.01878
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_SAME_MAX) 1,411 0.976 0.001 0.01881
test_account_access · CALL · target_coef (EXISTING_CONTRACT_SAME_MAX) 2,693 0.990 0.001 0.0359
test_account_access · CALL · target_coef (EXISTING_CONTRACT_MINIMAL) 2,715 0.992 0.001 0.03619
test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) 3,616 0.822 0.001 0.0482
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_DIFF_MAX) 8,144 0.988 0.001 0.1086

geth

ComboProposed gasp-valueRuntime (ms)
test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) selected 11,923 0.984 0.001 0.159
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_MINIMAL) 2,271 0.990 0.001 0.03027
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_SAME_MAX) 2,290 0.990 0.001 0.03053
test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) 2,457 0.992 0.001 0.03276
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_DIFF_MAX) 4,700 0.949 0.001 0.06266
test_account_access · CALL · target_coef (EXISTING_CONTRACT_SAME_MAX) 7,747 0.997 0.001 0.1033
test_account_access · CALL · target_coef (EXISTING_CONTRACT_MINIMAL) 7,760 0.997 0.001 0.1035
test_account_access · CALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) 9,813 0.991 0.001 0.1308

nethermind

ComboProposed gasp-valueRuntime (ms)
test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) selected 7,434 0.898 0.001 0.09912
test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) 1,021 0.948 0.001 0.0136
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_SAME_MAX) 1,138 0.966 0.001 0.01517
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_MINIMAL) 1,146 0.965 0.001 0.01527
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_DIFF_MAX) 3,449 0.906 0.001 0.04598
test_account_access · CALL · target_coef (EXISTING_CONTRACT_SAME_MAX) 5,156 0.975 0.001 0.06874
test_account_access · CALL · target_coef (EXISTING_CONTRACT_MINIMAL) 5,245 0.972 0.001 0.06993
test_account_access · CALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) 6,726 0.963 0.001 0.08967

reth

ComboProposed gasp-valueRuntime (ms)
test_account_access · CALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) selected 4,315 0.990 0.001 0.05753
test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) 471 0.923 0.001 0.006277
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_MINIMAL) 487 0.946 0.001 0.006491
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_SAME_MAX) 503 0.950 0.001 0.006694
test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_DIFF_MAX) 1,859 0.981 0.001 0.02479
test_account_access · CALL · target_coef (EXISTING_CONTRACT_MINIMAL) 2,623 0.991 0.001 0.03496
test_account_access · CALL · target_coef (EXISTING_CONTRACT_SAME_MAX) 2,679 0.989 0.001 0.03571
test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) 4,079 0.898 0.001 0.05438