COLD_ACCOUNT_CODE_ACCESS — model combos
Every candidate model combo evm-gasfit considered for each client's
COLD_ACCOUNT_CODE_ACCESS fit. The selected combo (winner)
sets the value used on the Goals page for the
COLD_ACCOUNT_ACCESS goal (target 3,000).
besu
| Combo | Proposed gas | R² | p-value | Runtime (ms) |
|---|---|---|---|---|
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) selected | 3,564 over goal | 0.889 | 0.001 | 0.04751 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,971 | 0.837 | 0.001 | 0.02627 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,977 | 0.844 | 0.001 | 0.02635 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,981 | 0.837 | 0.001 | 0.0264 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,986 | 0.830 | 0.001 | 0.02647 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,994 | 0.834 | 0.001 | 0.02659 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_SAME_MAX) | 2,002 | 0.830 | 0.001 | 0.02668 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 2,007 | 0.839 | 0.001 | 0.02676 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_MINIMAL) | 2,038 | 0.838 | 0.001 | 0.02717 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 2,084 | 0.862 | 0.001 | 0.02778 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 2,084 | 0.851 | 0.001 | 0.02778 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 2,086 | 0.834 | 0.001 | 0.0278 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 2,091 | 0.852 | 0.001 | 0.02787 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 2,098 | 0.839 | 0.001 | 0.02797 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 2,099 | 0.856 | 0.001 | 0.02798 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 2,106 | 0.835 | 0.001 | 0.02808 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_MINIMAL) | 2,110 | 0.836 | 0.001 | 0.02813 |
| test_account_access · EXTCODESIZE · target_coef (NON_EXISTING_ACCOUNT) | 2,367 | 0.898 | 0.001 | 0.03156 |
| test_account_access · EXTCODEHASH · target_coef (NON_EXISTING_ACCOUNT) | 2,382 | 0.912 | 0.001 | 0.03176 |
| test_account_access · BALANCE · target_coef (NON_EXISTING_ACCOUNT) | 2,391 | 0.911 | 0.001 | 0.03188 |
| test_account_access · EXTCODECOPY · target_coef (NON_EXISTING_ACCOUNT) | 2,394 | 0.912 | 0.001 | 0.03191 |
| test_account_access · DELEGATECALL · target_coef (NON_EXISTING_ACCOUNT) | 2,452 | 0.914 | 0.001 | 0.03269 |
| test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) | 2,454 | 0.912 | 0.001 | 0.03272 |
| test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) | 2,506 | 0.898 | 0.001 | 0.0334 |
| test_account_access · STATICCALL · target_coef (NON_EXISTING_ACCOUNT) | 2,512 | 0.900 | 0.001 | 0.03348 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 3,331 over goal | 0.889 | 0.001 | 0.0444 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 3,358 over goal | 0.892 | 0.001 | 0.04477 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 3,367 over goal | 0.893 | 0.001 | 0.04488 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 3,400 over goal | 0.894 | 0.001 | 0.04533 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 3,457 over goal | 0.882 | 0.001 | 0.04609 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 3,473 over goal | 0.870 | 0.001 | 0.0463 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 3,530 over goal | 0.889 | 0.001 | 0.04706 |
erigon
| Combo | Proposed gas | R² | p-value | Runtime (ms) |
|---|---|---|---|---|
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) selected | 11,682 over goal | 0.899 | 0.001 | 0.1558 |
| test_account_access · EXTCODESIZE · target_coef (NON_EXISTING_ACCOUNT) | 584 | 0.993 | 0.001 | 0.00778 |
| test_account_access · EXTCODECOPY · target_coef (NON_EXISTING_ACCOUNT) | 585 | 0.993 | 0.001 | 0.007788 |
| test_account_access · EXTCODEHASH · target_coef (NON_EXISTING_ACCOUNT) | 586 | 0.994 | 0.001 | 0.007803 |
| test_account_access · BALANCE · target_coef (NON_EXISTING_ACCOUNT) | 598 | 0.995 | 0.001 | 0.007971 |
| test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) | 600 | 0.996 | 0.001 | 0.007987 |
| test_account_access · DELEGATECALL · target_coef (NON_EXISTING_ACCOUNT) | 603 | 0.996 | 0.001 | 0.008028 |
| test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) | 624 | 0.994 | 0.001 | 0.008314 |
| test_account_access · STATICCALL · target_coef (NON_EXISTING_ACCOUNT) | 655 | 0.996 | 0.001 | 0.008721 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,781 | 0.936 | 0.001 | 0.02374 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,786 | 0.937 | 0.001 | 0.02381 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,786 | 0.938 | 0.001 | 0.02381 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,787 | 0.937 | 0.001 | 0.02382 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,789 | 0.937 | 0.001 | 0.02385 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,793 | 0.939 | 0.001 | 0.0239 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,798 | 0.939 | 0.001 | 0.02396 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,807 | 0.940 | 0.001 | 0.02409 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 1,811 | 0.939 | 0.001 | 0.02414 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,817 | 0.937 | 0.001 | 0.02423 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,833 | 0.937 | 0.001 | 0.02444 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 1,833 | 0.937 | 0.001 | 0.02443 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,843 | 0.938 | 0.001 | 0.02456 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,851 | 0.938 | 0.001 | 0.02467 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 2,593 | 0.923 | 0.001 | 0.03457 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 2,615 | 0.928 | 0.001 | 0.03486 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 2,619 | 0.925 | 0.001 | 0.03492 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 2,631 | 0.924 | 0.001 | 0.03508 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 10,805 over goal | 0.899 | 0.001 | 0.1441 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 10,858 over goal | 0.902 | 0.001 | 0.1448 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 11,624 over goal | 0.901 | 0.001 | 0.155 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 11,651 over goal | 0.901 | 0.001 | 0.1553 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 11,665 over goal | 0.899 | 0.001 | 0.1555 |
ethrex
| Combo | Proposed gas | R² | p-value | Runtime (ms) |
|---|---|---|---|---|
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) selected | 7,680 over goal | 0.998 | 0.001 | 0.1024 |
| test_account_access · BALANCE · target_coef (NON_EXISTING_ACCOUNT) | 171 | 0.938 | 0.001 | 0.002276 |
| test_account_access · EXTCODEHASH · target_coef (NON_EXISTING_ACCOUNT) | 182 | 0.959 | 0.001 | 0.002413 |
| test_account_access · EXTCODESIZE · target_coef (NON_EXISTING_ACCOUNT) | 182 | 0.954 | 0.001 | 0.002419 |
| test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) | 185 | 0.967 | 0.001 | 0.00246 |
| test_account_access · EXTCODECOPY · target_coef (NON_EXISTING_ACCOUNT) | 187 | 0.956 | 0.001 | 0.00249 |
| test_account_access · DELEGATECALL · target_coef (NON_EXISTING_ACCOUNT) | 190 | 0.958 | 0.001 | 0.002529 |
| test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) | 196 | 0.965 | 0.001 | 0.002608 |
| test_account_access · STATICCALL · target_coef (NON_EXISTING_ACCOUNT) | 197 | 0.965 | 0.001 | 0.00262 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,389 | 0.982 | 0.001 | 0.01851 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,390 | 0.982 | 0.001 | 0.01853 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 1,391 | 0.981 | 0.001 | 0.01853 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,391 | 0.981 | 0.001 | 0.01855 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,391 | 0.981 | 0.001 | 0.01854 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 1,391 | 0.982 | 0.001 | 0.01854 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,392 | 0.981 | 0.001 | 0.01855 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,394 | 0.981 | 0.001 | 0.01858 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,395 | 0.982 | 0.001 | 0.0186 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,399 | 0.982 | 0.001 | 0.01865 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,404 | 0.981 | 0.001 | 0.01871 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,404 | 0.981 | 0.001 | 0.01871 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,404 | 0.982 | 0.001 | 0.01872 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,405 | 0.982 | 0.001 | 0.01872 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,407 | 0.982 | 0.001 | 0.01876 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,408 | 0.983 | 0.001 | 0.01877 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,408 | 0.981 | 0.001 | 0.01877 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,409 | 0.981 | 0.001 | 0.01878 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 7,500 over goal | 0.997 | 0.001 | 0.1 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 7,548 over goal | 0.997 | 0.001 | 0.1006 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 7,568 over goal | 0.997 | 0.001 | 0.1009 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 7,578 over goal | 0.998 | 0.001 | 0.101 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 7,601 over goal | 0.998 | 0.001 | 0.1013 |
geth
| Combo | Proposed gas | R² | p-value | Runtime (ms) |
|---|---|---|---|---|
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_DIFF_MAX) selected | 3,164 over goal | 0.935 | 0.001 | 0.04218 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 1,475 | 0.996 | 0.001 | 0.01965 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,484 | 0.992 | 0.001 | 0.01978 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,492 | 0.995 | 0.001 | 0.01988 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,493 | 0.996 | 0.001 | 0.0199 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,495 | 0.996 | 0.001 | 0.01993 |
| test_account_access · BALANCE · target_coef (NON_EXISTING_ACCOUNT) | 1,497 | 0.997 | 0.001 | 0.01995 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,498 | 0.996 | 0.001 | 0.01997 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,498 | 0.995 | 0.001 | 0.01997 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,509 | 0.995 | 0.001 | 0.02011 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,511 | 0.995 | 0.001 | 0.02015 |
| test_account_access · EXTCODEHASH · target_coef (NON_EXISTING_ACCOUNT) | 1,512 | 0.997 | 0.001 | 0.02016 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,517 | 0.996 | 0.001 | 0.02023 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,519 | 0.996 | 0.001 | 0.02025 |
| test_account_access · EXTCODESIZE · target_coef (NON_EXISTING_ACCOUNT) | 1,523 | 0.996 | 0.001 | 0.0203 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,523 | 0.996 | 0.001 | 0.0203 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,528 | 0.997 | 0.001 | 0.02037 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,532 | 0.995 | 0.001 | 0.02042 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,535 | 0.997 | 0.001 | 0.02046 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 1,535 | 0.996 | 0.001 | 0.02047 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_MINIMAL) | 1,535 | 0.996 | 0.001 | 0.02046 |
| test_account_access · EXTCODECOPY · target_coef (NON_EXISTING_ACCOUNT) | 1,547 | 0.996 | 0.001 | 0.02061 |
| test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) | 1,552 | 0.996 | 0.001 | 0.02069 |
| test_account_access · DELEGATECALL · target_coef (NON_EXISTING_ACCOUNT) | 1,577 | 0.995 | 0.001 | 0.02102 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 1,578 | 0.984 | 0.001 | 0.02103 |
| test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) | 1,599 | 0.996 | 0.001 | 0.02131 |
| test_account_access · STATICCALL · target_coef (NON_EXISTING_ACCOUNT) | 1,621 | 0.996 | 0.001 | 0.02161 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 3,124 over goal | 0.936 | 0.001 | 0.04165 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 3,125 over goal | 0.934 | 0.001 | 0.04166 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 3,138 over goal | 0.938 | 0.001 | 0.04184 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 3,144 over goal | 0.936 | 0.001 | 0.04192 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 3,147 over goal | 0.935 | 0.001 | 0.04195 |
nethermind
| Combo | Proposed gas | R² | p-value | Runtime (ms) |
|---|---|---|---|---|
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) selected | 2,843 | 0.908 | 0.001 | 0.0379 |
| test_account_access · BALANCE · target_coef (NON_EXISTING_ACCOUNT) | 780 | 0.973 | 0.001 | 0.01039 |
| test_account_access · DELEGATECALL · target_coef (NON_EXISTING_ACCOUNT) | 786 | 0.983 | 0.001 | 0.01048 |
| test_account_access · EXTCODESIZE · target_coef (NON_EXISTING_ACCOUNT) | 793 | 0.982 | 0.001 | 0.01057 |
| test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) | 796 | 0.981 | 0.001 | 0.01061 |
| test_account_access · EXTCODEHASH · target_coef (NON_EXISTING_ACCOUNT) | 806 | 0.977 | 0.001 | 0.01074 |
| test_account_access · STATICCALL · target_coef (NON_EXISTING_ACCOUNT) | 807 | 0.975 | 0.001 | 0.01075 |
| test_account_access · EXTCODECOPY · target_coef (NON_EXISTING_ACCOUNT) | 808 | 0.978 | 0.001 | 0.01076 |
| test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) | 815 | 0.985 | 0.001 | 0.01087 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_MINIMAL) | 835 | 0.971 | 0.001 | 0.01113 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_MINIMAL) | 868 | 0.981 | 0.001 | 0.01157 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_MINIMAL) | 870 | 0.971 | 0.001 | 0.01159 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 872 | 0.973 | 0.001 | 0.01161 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 873 | 0.979 | 0.001 | 0.01163 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_MINIMAL) | 878 | 0.970 | 0.001 | 0.0117 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 879 | 0.969 | 0.001 | 0.01172 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 882 | 0.973 | 0.001 | 0.01175 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_SAME_MAX) | 884 | 0.976 | 0.001 | 0.01178 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_SAME_MAX) | 900 | 0.980 | 0.001 | 0.01199 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 930 | 0.983 | 0.001 | 0.0124 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 935 | 0.983 | 0.001 | 0.01247 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 943 | 0.981 | 0.001 | 0.01256 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 943 | 0.980 | 0.001 | 0.01257 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 949 | 0.980 | 0.001 | 0.01265 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 952 | 0.985 | 0.001 | 0.01268 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_MINIMAL) | 956 | 0.973 | 0.001 | 0.01275 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 968 | 0.978 | 0.001 | 0.01289 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 2,699 | 0.928 | 0.001 | 0.03598 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 2,714 | 0.912 | 0.001 | 0.03619 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 2,761 | 0.914 | 0.001 | 0.0368 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 2,771 | 0.910 | 0.001 | 0.03694 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 2,784 | 0.929 | 0.001 | 0.03711 |
reth
| Combo | Proposed gas | R² | p-value | Runtime (ms) |
|---|---|---|---|---|
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) selected | 1,777 | 0.995 | 0.001 | 0.02368 |
| test_account_access · BALANCE · target_coef (NON_EXISTING_ACCOUNT) | 330 | 0.982 | 0.001 | 0.004397 |
| test_account_access · EXTCODEHASH · target_coef (NON_EXISTING_ACCOUNT) | 330 | 0.977 | 0.001 | 0.004395 |
| test_account_access · EXTCODESIZE · target_coef (NON_EXISTING_ACCOUNT) | 331 | 0.979 | 0.001 | 0.00441 |
| test_account_access · CALLCODE · target_coef (NON_EXISTING_ACCOUNT) | 332 | 0.975 | 0.001 | 0.004419 |
| test_account_access · STATICCALL · target_coef (NON_EXISTING_ACCOUNT) | 335 | 0.976 | 0.001 | 0.004462 |
| test_account_access · CALL · target_coef (NON_EXISTING_ACCOUNT) | 337 | 0.983 | 0.001 | 0.004481 |
| test_account_access · EXTCODECOPY · target_coef (NON_EXISTING_ACCOUNT) | 337 | 0.977 | 0.001 | 0.00449 |
| test_account_access · DELEGATECALL · target_coef (NON_EXISTING_ACCOUNT) | 340 | 0.977 | 0.001 | 0.004528 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 358 | 0.981 | 0.001 | 0.004768 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_MINIMAL) | 359 | 0.984 | 0.001 | 0.004778 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_SAME_MAX) | 360 | 0.982 | 0.001 | 0.004789 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 362 | 0.982 | 0.001 | 0.004817 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_MINIMAL) | 364 | 0.977 | 0.001 | 0.004853 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_MINIMAL) | 365 | 0.980 | 0.001 | 0.004859 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_MINIMAL) | 365 | 0.985 | 0.001 | 0.004859 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 368 | 0.979 | 0.001 | 0.004906 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_MINIMAL) | 369 | 0.981 | 0.001 | 0.004916 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 371 | 0.980 | 0.001 | 0.004941 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_SAME_MAX) | 372 | 0.980 | 0.001 | 0.004951 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_SAME_MAX) | 374 | 0.983 | 0.001 | 0.004985 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 388 | 0.983 | 0.001 | 0.005168 |
| test_account_access · STATICCALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 390 | 0.978 | 0.001 | 0.005193 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_SAME_MAX) | 395 | 0.980 | 0.001 | 0.00526 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_MINIMAL) | 397 | 0.980 | 0.001 | 0.005287 |
| test_account_access · EXTCODEHASH · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 1,497 | 0.992 | 0.001 | 0.01995 |
| test_account_access · BALANCE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 1,525 | 0.992 | 0.001 | 0.02032 |
| test_account_access · EXTCODESIZE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 1,686 | 0.996 | 0.001 | 0.02247 |
| test_account_access · DELEGATECALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 1,687 | 0.985 | 0.001 | 0.02249 |
| test_account_access · CALLCODE · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 1,699 | 0.995 | 0.001 | 0.02265 |
| test_account_access · EXTCODECOPY · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 1,699 | 0.996 | 0.001 | 0.02265 |
| test_account_access · CALL · target_coef (EXISTING_CONTRACT_DIFF_MAX) | 1,771 | 0.996 | 0.001 | 0.0236 |